Home › Soup
What AI chatbots tell shoppers asking about soup.
Latest four-week snapshot through 2026-07-30 · 1 wave. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Campbell's | 51% | 14% | 46% |
| 2 | Progresso | 47% | 17% | 55% |
| 3 | Amy's Kitchen | 36% | 1% | 51% |
| 4 | Pacific Foods | 32% | 1% | 66% |
| 5 | Great Value | 22% | 15% | 69% |
| 6 | Panera Bread | 19% | 1% | 35% |
| 7 | Rao's Homemade | 17% | 8% | 62% |
| 8 | Trader Joe's | 15% | 0% | 68% |
| 9 | Kroger | 14% | 0% | 77% |
| 10 | Bar Harbor | 10% | 0% | 100% |
| 11 | Knorr | 8% | 0% | 100% |
| 12 | Maruchan | 8% | 0% | 78% |
| 13 | Rao's Made for Home | 8% | 8% | 100% |
| 14 | Nissin | 7% | 0% | 86% |
| 15 | Lipton | 6% | 0% | 85% |
| 16 | Trader Joe's Organic Tomato & Roasted Red Pepper Soup | 6% | 0% | 100% |
| 17 | Chef's Cupboard | 4% | 0% | 100% |
| 18 | Panera | 4% | 0% | 67% |
| 19 | Better Than Bouillon | 3% | 0% | 100% |
| 20 | Campbell's Condensed | 3% | 0% | 60% |
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| Campbell's | 35 |
| Amy's Kitchen | 27 |
| Progresso | 26 |
| Kroger | 25 |
| Panera Bread | 21 |
| Rao's Homemade | 19 |
| Pacific Foods | 8 |
| Panera | 6 |
| Grocery Outlet Bargain Market | 6 |
| Well Yes! | 5 |
“Look for sales/bulk packs of canned soups — they don't expire quickly, so stocking up when discounted works well.”
“Meijer and Safeway currently have soup on sale for $1.00.”
“Publix has a BOGO (Buy One, Get One Free) sale on Campbell's Chunky and Well Yes! soups, effectively cutting the price in half”
“Whole Foods has 25% off select Amy's Organic soups (canned and frozen)”