Home › Granola Bars
What AI chatbots tell shoppers asking about granola bars.
Latest four-week snapshot through 2026-07-30 · 1 wave. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Nature Valley | 38% | 1% | 45% |
| 2 | Quaker | 35% | 4% | 40% |
| 3 | KIND | 31% | 10% | 49% |
| 4 | CLIF Bar | 24% | 17% | 39% |
| 5 | Larabar | 24% | 0% | 56% |
| 6 | RXBAR | 24% | 4% | 60% |
| 7 | Great Value | 18% | 10% | 61% |
| 8 | Sunbelt Bakery | 11% | 0% | 61% |
| 9 | Kirkland Signature | 8% | 0% | 90% |
| 10 | MadeGood | 8% | 1% | 75% |
| 11 | Enjoy Life | 7% | 1% | 100% |
| 12 | Kate's Real Food Bars | 7% | 4% | 80% |
| 13 | MadeGood Chocolate Chip Granola Bars | 7% | 3% | 80% |
| 14 | MadeGood Granola Bars | 7% | 6% | 80% |
| 15 | Millville | 7% | 3% | 97% |
| 16 | 88 Acres | 6% | 0% | 100% |
| 17 | Bobo's Oat Bars | 6% | 0% | 67% |
| 18 | Great Value Chewy Granola Bars | 6% | 4% | 95% |
| 19 | SunButter | 6% | 3% | 100% |
| 20 | Target | 6% | 0% | 84% |
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| Quaker | 40 |
| Nature Valley | 31 |
| KIND | 19 |
| Larabar | 18 |
| Sunbelt Bakery | 17 |
| RXBAR | 17 |
| Great Value | 8 |
| Kroger | 8 |
| MadeGood | 7 |
| Target | 6 |
“Frequently go on sale”
“**Quaker Chewy** or **Nature Valley Crunchy** bars go on sale frequently and often have coupons—stock up when discounted.”
“Often on sale for $2-3/box”
“Frequently discounted, especially in multi-box packs”