Home › Tequila
What AI chatbots tell shoppers asking about tequila.
Latest three-month snapshot through 2026-09-02 · 2 waves. Use the controls above to change the window.
Every brand the models brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Ocho | 74% | 25% | 89% |
| 2 | El Tesoro | 51% | 10% | 84% |
| 3 | Fortaleza | 50% | 4% | 68% |
| 4 | LALO | 50% | 6% | 69% |
| 5 | Siete Leguas | 44% | 5% | 85% |
| 6 | G4 | 34% | 1% | 84% |
| 7 | Don Julio | 33% | 2% | 36% |
| 8 | Clase Azul | 29% | 3% | 24% |
| 9 | Arette | 23% | 6% | 95% |
| 10 | Espolón | 23% | 12% | 77% |
| 11 | Casamigos | 19% | 6% | 25% |
| 12 | Tapatio | 18% | 1% | 88% |
| 13 | La Gritona Reposado | 14% | 0% | 71% |
| 14 | Cazadores | 11% | 0% | 88% |
| 15 | Espolòn Reposado | 11% | 0% | 67% |
| 16 | Cimarron Blanco | 10% | 5% | 100% |
| 17 | Patrón | 10% | 0% | 14% |
| 18 | 512 Tequila Blanco | 8% | 0% | 100% |
| 19 | Cimarron | 8% | 0% | 99% |
| 20 | Don Fulano Añejo | 8% | 0% | 100% |
2026-07-28 to 2026-09-02. Descriptive changes; the separate movers page applies significance testing.
Promotions the models passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| LALO | 21 |
| El Tesoro | 19 |
| Don Julio | 17 |
| 1800 | 17 |
| Ocho | 15 |
| Olmeca Altos | 14 |
| Espolón | 13 |
| Cuervo | 10 |
| Cazadores | 10 |
| Siete Leguas | 10 |
“Black Sheep Extra Añejo Tequila 750ml for $199.99 (regular $269.99, saving $70)”
“Don Julio 1942 FIFA World Cup 2026 Limited Edition 750ml for $199.99 (regular $269.99, saving $22)”
“Lunazul Tequila Reposado 750ml for $34.99, down from $47.99 (saving $48)”
“a $5 Tequila Classic”