Home › Yogurt
What AI chatbots tell shoppers asking about yogurt.
Latest three-month snapshot through 2026-08-25 · 7 waves. Use the controls above to change the window.
Every brand the models brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Chobani | 57% | 6% | 57% |
| 2 | Fage | 42% | 15% | 74% |
| 3 | Oikos | 36% | 6% | 63% |
| 4 | Siggi's | 27% | 5% | 69% |
| 5 | Great Value | 24% | 15% | 71% |
| 6 | Stonyfield | 19% | 6% | 57% |
| 7 | Friendly Farms | 16% | 2% | 83% |
| 8 | Icelandic Provisions | 16% | <1% | 63% |
| 9 | Kite Hill | 16% | 0% | 45% |
| 10 | Kirkland Signature | 13% | 1% | 81% |
| 11 | :ratio | 12% | 11% | 50% |
| 12 | Target | 12% | <1% | 79% |
| 13 | Too Good & Co. | 9% | 0% | 66% |
| 14 | Kroger | 8% | <1% | 84% |
| 15 | Yoplait | 8% | 0% | 24% |
| 16 | Dannon | 6% | 0% | 36% |
| 17 | Trader Joe's | 6% | <1% | 94% |
| 18 | Cocojune | 5% | 0% | 100% |
| 19 | Forager Project | 5% | 0% | 86% |
| 20 | 365 | 4% | 0% | 100% |
2026-08-05 to 2026-08-25. Descriptive changes; the separate movers page applies significance testing.
Promotions the models passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| Chobani | 155 |
| Oikos | 73 |
| Kroger | 58 |
| Siggi's | 48 |
| Yoplait | 45 |
| Dannon | 38 |
| Icelandic Provisions | 35 |
| Fage | 33 |
| Target | 33 |
| Stonyfield | 23 |
“Yogurt often goes on sale, and since it usually lasts 1-2 weeks past the sell-by date if unopened, buying several tubs when discounted can save money over time.”
“Chobani Non-Fat Greek Strawberry on the Bottom Yogurt 5.3 oz is on sale at 10 for $10.00 through Sept. 2”
“The Greek Gods Honey Vanilla Greek Style Yogurt Tub, 24 oz, discounted to $4.49 from a higher price”
“Chobani Non-Fat Greek Yogurt Peach on the Bottom 5.3oz at 10 for $10.00”