Home › Yogurt
What AI chatbots tell shoppers asking about yogurt.
Latest four-week snapshot through 2026-08-05 · 6 waves. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Chobani | 58% | 6% | 57% |
| 2 | Fage | 42% | 15% | 74% |
| 3 | Oikos | 36% | 6% | 63% |
| 4 | Siggi's | 27% | 6% | 70% |
| 5 | Great Value | 23% | 15% | 73% |
| 6 | Stonyfield | 19% | 7% | 57% |
| 7 | Friendly Farms | 16% | 3% | 82% |
| 8 | Icelandic Provisions | 16% | 1% | 65% |
| 9 | Kite Hill | 15% | 0% | 47% |
| 10 | Kirkland Signature | 13% | 1% | 83% |
| 11 | :ratio | 12% | 10% | 55% |
| 12 | Target | 12% | <1% | 78% |
| 13 | Too Good & Co. | 9% | 0% | 69% |
| 14 | Kroger | 8% | <1% | 88% |
| 15 | Yoplait | 8% | 0% | 24% |
| 16 | Dannon | 7% | 0% | 36% |
| 17 | Trader Joe's | 7% | 1% | 93% |
| 18 | Cocojune | 5% | 0% | 100% |
| 19 | Forager Project | 5% | 0% | 87% |
| 20 | 365 | 4% | 0% | 100% |
2026-07-23 to 2026-08-05. Descriptive changes; the separate movers page applies significance testing.
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| Chobani | 103 |
| Oikos | 46 |
| Yoplait | 37 |
| Siggi's | 30 |
| Dannon | 29 |
| Target | 26 |
| Kroger | 25 |
| Fage | 21 |
| Icelandic Provisions | 17 |
| Stonyfield | 16 |
“Yogurt often goes on sale or has store loyalty app coupons”
“Kroger has some steep coupon-based discounts on Chobani Greek Yogurt — deals showing 44% off and 54% off depending on the size/variety.”
“Fairway Market has :ratio Trio Yogurt-Cultured Dairy Snacks on sale — Gluten Free, No Added Sugar, No High Fructose Corn Syrup, priced at $0.99 (down from $1.99).”
“ShopRite has :ratio Pro-Fiber yogurt snacks on sale at $1.89, down from $2.19.”