Home › Sunscreen
What AI chatbots tell shoppers asking about sunscreen.
Latest four-week snapshot through 2026-08-06 · 3 waves. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | EltaMD | 57% | 31% | 79% |
| 2 | L'Oréal | 47% | 12% | 70% |
| 3 | Supergoop! | 36% | 9% | 49% |
| 4 | CeraVe | 26% | 5% | 77% |
| 5 | Neutrogena | 24% | 2% | 66% |
| 6 | Blue Lizard | 14% | 0% | 62% |
| 7 | Trader Joe's | 12% | 5% | 73% |
| 8 | Vanicream | 12% | 4% | 89% |
| 9 | Beauty of Joseon | 11% | 0% | 89% |
| 10 | Eucerin | 9% | 1% | 85% |
| 11 | Banana Boat | 7% | 1% | 45% |
| 12 | Coppertone | 6% | <1% | 73% |
| 13 | Equate | 6% | 2% | 95% |
| 14 | Round Lab | 6% | 0% | 95% |
| 15 | Black Girl Sunscreen | 5% | 0% | 100% |
| 16 | SKIN1004 | 5% | 0% | 98% |
| 17 | Colorescience | 4% | <1% | 100% |
| 18 | La Roche-Posay Anthelios Clear Skin Oil-Free SPF 60 | 4% | 3% | 100% |
| 19 | Paula's Choice | 4% | 0% | 100% |
| 20 | Up & Up | 4% | 1% | 93% |
2026-07-31 to 2026-08-06. Descriptive changes; the separate movers page applies significance testing.
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| Supergoop! | 60 |
| Neutrogena | 57 |
| CeraVe | 24 |
| Walgreens | 20 |
| EltaMD | 16 |
| Coppertone | 13 |
| Aveeno | 13 |
| Sun Bum | 10 |
| Blue Lizard | 10 |
| CVS Health | 10 |
“usually on sale/BOGO deals”
“drugstores often run BOGO promotions on sun care, especially in spring/summer”
“Amazon is currently having a secret sunscreen sale with SPF from popular brands like Neutrogena and Naked Sundays for as little as $7. You can find different formulas—including sticks, lotions and gels—for up to 42 perce”
“you can get SPF buy one, get one 50% off on top brands like Neutrogena and Aveeno while earning $10 ExtraBucks for spending $25–$30 on sun care”