Home › Protein Shakes (RTD)
What AI chatbots tell shoppers asking about protein shakes (RTD).
Latest four-week snapshot through 2026-08-13 · 2 waves. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Premier Protein | 88% | 17% | 68% |
| 2 | Fairlife | 78% | 51% | 58% |
| 3 | OWYN | 52% | 0% | 56% |
| 4 | Huel | 35% | 14% | 47% |
| 5 | SlimFast | 13% | 0% | 27% |
| 6 | Orgain | 11% | 0% | 42% |
| 7 | Muscle Milk | 10% | 0% | 40% |
| 8 | Soylent | 9% | 2% | 82% |
| 9 | Bucked Up Protein Soda | 8% | 0% | 100% |
| 10 | Equate High Performance Protein Shake | 8% | 6% | 100% |
| 11 | Slate Milk | 8% | 1% | 83% |
| 12 | Ensure | 6% | 0% | 53% |
| 13 | Equate | 6% | 1% | 98% |
| 14 | Kirkland Signature | 6% | 1% | 92% |
| 15 | Soylent Complete Meal | 6% | 0% | 88% |
| 16 | Ka'Chava | 5% | 0% | 38% |
| 17 | Transparent Labs Grass-Fed RTD | 5% | 0% | 100% |
| 18 | Transparent Labs Mass Gainer | 5% | 0% | 86% |
| 19 | Koia | 4% | 0% | 38% |
| 20 | Nurri | 4% | 0% | 82% |
2026-07-28 to 2026-08-13. Descriptive changes; the separate movers page applies significance testing.
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| Premier Protein | 141 |
| Fairlife | 74 |
| OWYN | 56 |
| Huel | 31 |
| Orgain | 25 |
| Muscle Milk | 17 |
| Ensure | 13 |
| MyProtein | 11 |
| Jimmy Joy | 8 |
| Optimum Nutrition | 6 |
“Orgain 30g High Protein Shake, Cafe Latte, 12-pack (11 fl oz): $15.97, down from $29.99, with Subscribe & Save plus Amazon coupon”
“Quest Nutrition Ready to Drink Coffee Protein Shake, 12-pack (11 oz): $18.03, down from $28.32, with Subscribe & Save plus Amazon coupon”
“OWYN Protein Shake Variety Pack (Dark Chocolate, Cold Brew Coffee, Cookies and Cream), 12-count, 20g protein: $27.29 ($2.27 each) with Subscribe & Save plus free shipping”
“Ensure Original Nutrition Shake with Fiber, 24-pack: $22.27 for Vanilla/$24.69 for Chocolate, down from $40.49, for select Amazon accounts with S&S”