Home › Kids' Snacks
What AI chatbots tell shoppers asking about kids' snacks.
Latest four-week snapshot through 2026-07-29 · 2 waves. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Simple Mills | 17% | 1% | 45% |
| 2 | Babybel | 14% | 1% | 54% |
| 3 | Goldfish | 14% | 9% | 34% |
| 4 | MadeGood | 11% | 0% | 55% |
| 5 | SkinnyPop | 11% | 3% | 32% |
| 6 | GoGo SqueeZ | 10% | 2% | 35% |
| 7 | Stonyfield | 10% | 0% | 50% |
| 8 | Biena | 9% | 1% | 57% |
| 9 | Chomps | 9% | 1% | 100% |
| 10 | SunButter | 9% | 0% | 37% |
| 11 | Target | 9% | 0% | 91% |
| 12 | Trader Joe's | 9% | 0% | 95% |
| 13 | Triscuit | 9% | 1% | 100% |
| 14 | Hippeas | 8% | 0% | 32% |
| 15 | That's It | 8% | 5% | 35% |
| 16 | Larabar | 7% | 1% | 81% |
| 17 | Siggi's | 7% | 0% | 41% |
| 18 | Solely | 7% | 1% | 100% |
| 19 | Wheat Thins | 7% | 2% | 85% |
| 20 | 88 Acres | 6% | 0% | 81% |
2026-07-27 to 2026-07-29. Descriptive changes; the separate movers page applies significance testing.
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| Hippeas | 39 |
| That's It | 31 |
| MadeGood | 24 |
| Simple Mills | 24 |
| Biena | 24 |
| Siggi's | 23 |
| Babybel | 23 |
| Frito-Lay | 14 |
| Nabisco | 12 |
| Annie's | 12 |
“pick any seven or more items from thousands of products and each drops to just $1, including Kraft Mac and Cheese and Oikos/Chobani yogurt cups”
“General Mills, Quaker, Post, or Kellogg's family-size cereal is buy two, get one free at Meijer this week”
“At Kroger, Tyson chicken is buy one get one free”
“Coca-Cola, Pepsi, 7UP, Gatorade, and Propel are buy three get three free (mix and match, limit 12, with card)”