Home › Gaming Headsets
What AI chatbots tell shoppers asking about gaming headsets.
Latest four-week snapshot through 2026-07-21 · 1 wave. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Razer | 77% | 33% | 79% |
| 2 | SteelSeries | 73% | 13% | 80% |
| 3 | HyperX | 55% | 9% | 90% |
| 4 | Audeze | 30% | 9% | 54% |
| 5 | Audeze Maxwell | 24% | 15% | 84% |
| 6 | Logitech | 24% | 0% | 79% |
| 7 | ASTRO | 23% | 0% | 84% |
| 8 | Corsair | 19% | 1% | 72% |
| 9 | Turtle Beach | 18% | 1% | 59% |
| 10 | Logitech G | 14% | 5% | 94% |
| 11 | Sony | 13% | 2% | 57% |
| 12 | Sennheiser | 8% | 1% | 93% |
| 13 | Drop | 6% | 1% | 100% |
| 14 | Beyerdynamic | 3% | 0% | 100% |
| 15 | EPOS | 3% | 0% | 88% |
| 16 | ASUS | 2% | 0% | 100% |
| 17 | Xbox | 2% | 0% | 85% |
| 18 | HiFiMAN | 1% | 0% | 95% |
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| EPOS | 2 |
| SteelSeries | 1 |
| Razer | 1 |
| Glorious | 1 |
“SteelSeries on sale”
“HyperX, SteelSeries, Razer's budget models, and EPOS sales can be better value than Corsair”
“Razer on sale”
“EPOS clearance models”