Home › Greens & Daily Wellness Supplements
What AI chatbots tell shoppers asking about greens & daily wellness supplements.
Latest four-week snapshot through 2026-08-05 · 1 wave. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | AG1 | 43% | 34% | 31% |
| 2 | Thorne | 22% | 11% | 57% |
| 3 | Transparent Labs | 14% | 0% | 61% |
| 4 | Live It Up | 11% | 2% | 28% |
| 5 | Garden of Life | 8% | 0% | 91% |
| 6 | Bloom Nutrition | 7% | 0% | 60% |
| 7 | FullWell Prenatal | 7% | 1% | 100% |
| 8 | Designs for Sport | 6% | 0% | 100% |
| 9 | Pure Encapsulations | 6% | 3% | 100% |
| 10 | Bare Performance Nutrition | 4% | 0% | 100% |
| 11 | Nature Made Prenatal Multi + DHA | 4% | 2% | 83% |
| 12 | Amazing Grass | 3% | 0% | 100% |
| 13 | Gnarly Performance Greens | 3% | 0% | 100% |
| 14 | Huel | 3% | 1% | 100% |
| 15 | Kaged | 3% | 1% | 100% |
| 16 | Legion | 3% | 0% | 100% |
| 17 | MegaFood Baby & Me 2 | 3% | 0% | 78% |
| 18 | Momentous | 3% | 0% | 100% |
| 19 | Nature Made | 3% | 1% | 75% |
| 20 | 1st Phorm | 2% | 0% | 100% |
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| AG1 | 30 |
| Bloom Nutrition | 21 |
| Amazing Grass | 18 |
| Huel | 10 |
| Live It Up | 10 |
| Thorne | 10 |
| Transparent Labs | 5 |
| Greens Plus | 5 |
| Organifi | 5 |
| Bloom Nutrition (Supergreens) | 4 |
“the shaker & scoop included version with 75 vitamins is $87.99, down from $110 — 20% off”
“stacking the 5% Subscribe & Save discount brings it down to $14.81”
“with a 5% Subscribe & Save discount at checkout it comes to $14.81”
“If you subscribe at the 10% tier instead of 5%, it drops to $14.03.”