Home › GLP-1 Medications
What AI chatbots tell shoppers asking about GLP-1 medications.
Latest four-week snapshot through 2026-08-05 · 1 wave. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | Eli Lilly | 88% | 42% | 54% |
| 2 | Novo Nordisk | 83% | 31% | 34% |
| 3 | Wegovy | 63% | 11% | 55% |
| 4 | Foundayo | 24% | 0% | 53% |
| 5 | LillyDirect | 8% | 0% | 79% |
| 6 | NovoCare | 6% | 0% | 85% |
| 7 | Zepbound (tirzepatide) | 6% | 6% | 83% |
| 8 | generic liraglutide | 4% | 0% | 86% |
| 9 | Kirkland Signature | 4% | 0% | 73% |
| 10 | Orforglipron | 4% | 0% | 83% |
| 11 | Wegovy (semaglutide) | 4% | 0% | 80% |
| 12 | GoodRx | 3% | 0% | 85% |
| 13 | Januvia | 3% | 0% | 31% |
| 14 | Oral Wegovy | 3% | 0% | 100% |
| 15 | Compounded Semaglutide | 1% | 0% | 14% |
| 16 | CVS Health | 1% | 0% | 0% |
| 17 | liraglutide | 1% | 0% | 55% |
| 18 | Semaglutide | 1% | 0% | 48% |
| 19 | Walgreens | 1% | 0% | 0% |
| 20 | Walmart | 1% | 0% | 0% |
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| Eli Lilly | 153 |
| Wegovy | 100 |
| Novo Nordisk | 99 |
| Foundayo | 43 |
| Contrave | 10 |
| Qsymia | 9 |
| GoodRx | 8 |
| generic liraglutide | 8 |
| Phentermine | 6 |
| SingleCare | 5 |
“manufacturer savings programs”
“LillyDirect offers Zepbound at $299/month self-pay through December 2026, down from $1,060/month list”
“launched a temporary introductory offer allowing new cash-paying patients to access the two lowest doses for $199 per month for the first two months.”
“Novo Nordisk lowered the price of Wegovy and Ozempic for existing cash-paying patients to $349 per month from $499”