Home › Greens & Daily Supplements
What AI chatbots tell shoppers asking about greens & daily supplements.
Latest four-week snapshot through 2026-08-05 · 6 waves. Use the controls above to change the window.
Every brand the assistants brought up, ranked by share of recommendation answers in this snapshot.
| # | brand | share of voice | named first | positive tone |
|---|---|---|---|---|
| 1 | AG1 | 80% | 47% | 26% |
| 2 | Live It Up | 31% | 3% | 51% |
| 3 | Amazing Grass | 26% | 6% | 74% |
| 4 | Transparent Labs | 22% | 0% | 68% |
| 5 | Bloom Nutrition | 15% | 0% | 31% |
| 6 | Nature Made | 15% | 6% | 73% |
| 7 | Kirkland Signature | 14% | 7% | 88% |
| 8 | Huel | 12% | 1% | 54% |
| 9 | Nested Naturals | 11% | 1% | 66% |
| 10 | Grüns | 9% | 1% | 86% |
| 11 | Orgain | 9% | 0% | 88% |
| 12 | Thorne | 9% | 5% | 43% |
| 13 | Vibrant Health | 9% | 1% | 75% |
| 14 | Jacked Factory | 7% | <1% | 91% |
| 15 | Garden of Life | 6% | 0% | 84% |
| 16 | Legion | 6% | 0% | 74% |
| 17 | Swolverine | 6% | 0% | 33% |
| 18 | Klean Athlete | 5% | 2% | 95% |
| 19 | Ora Organic | 5% | 0% | 80% |
| 20 | Organifi | 5% | <1% | 61% |
2026-08-05 to 2026-08-05. Descriptive changes; the separate movers page applies significance testing.
Promotions the assistants passed along. These are claims, not verified offers.
| brand | claims |
|---|---|
| AG1 | 102 |
| Amazing Grass | 98 |
| Bloom Nutrition | 75 |
| Huel | 63 |
| Live It Up | 39 |
| Organifi | 23 |
| CVS Health | 22 |
| Orgain | 19 |
| Nature's Bounty | 19 |
| Nature Made | 17 |
“you can subscribe to monthly deliveries for $39.99”
“with Subscribe & Save at 5% off, it comes to $14.81”
“You can push it lower with 10% S&S ($14.03).”
“bags have gone on sale for as low as $54.40 in the past via subscription”